This series is splendid for centralized hot water systems and is capable of generating hot water up to 55°C. It is the ideal hot-water solution for Hotels, Resorts, Boarding Schools, and Apartment Complexes.
Applications: Hotels, Resorts, Hospitals, Boarding Schools, Apartments, and Complexes.
Inquiry NowOur Commercial Heat Pumps offer superior performance and stability. Integrating cutting-edge scroll compressors and tube-in-shell/brazed plate heat exchangers, these units are robust, smart, and highly resilient. They are designed to operate reliably under extreme weather, providing a steady supply of hot water while significantly curbing operating costs compared to gas boilers or electric geysers.
"A heavy-duty centralized hot water solution combining multi-compressor redundancy and state-of-the-art intelligent control."
Inquiry NowAmerican Copeland/Panasonic scroll compressor
Optional automatic defrosting
Super intelligence
Low noise and vibration
Stable running, sage and reliable
Anti-corrosive coating
High pressure/Low pressure protection feature
| Model | SE-AH-14U | SE-AH-19U | SE-AH-25U | SE-AH-37U | SE-AH-45U | SE-AH-50U | |
|---|---|---|---|---|---|---|---|
| Heating Capacity | KW | 14 | 19 | 25 | 37 | 45 | 50 |
| COP | 4.2 | 4.2 | 4.15 | 4.2 | 4.16 | 4.2 | |
| Rated Hot Water Output | L/H | 400 | 550 | 750 | 1100 | 1300 | 1500 |
| Rated Water Temp. | °C | 55 | |||||
| Max Water Temp. | °C | 60 | |||||
| Input Power | KW | 3.8 | 4.4 | 6 | 8.8 | 11.1 | 12.1 |
| Current | A | 6.4 | 8.4 | 11.4 | 16.7 | 20.1 | 23.1 |
| Power Supply | 380 415V/50Hz/3Ph | ||||||
| Compressor | Scroll (Copeland/Panasonic) | ||||||
| Number of Compressor | 1 | 1 | 1 | 2 | 1 | 2 | |
| Heat Exchanger (Condenser) | Tube-in-Shell Heat Exchanger / Brazed Plate Heat Exchanger | ||||||
| Evaporator | Blue Finned Evaporator Coil | ||||||
| Throttling Device | Thermostatic Expansion Valve/Electronic Expansion Valve | ||||||
| Water Flow | m³/hr | 2.5 | 3.2 | 4.3 | 6.5 | 7.5 | 8.7 |
| Fan Quantity | Piece | 1 | 1 | 1 | 2 | 1 | 2 |
| Refrigerant | R410A/R407C | ||||||
| Noise At 1 Meter | dB(A) | ≤65 | ≤65 | ≤65 | ≤65 | ≤66 | ≤67 |
| Pipe Size | inch | R1 | R1 | R1 | R1-1/2 | R1-1/2 | R1-1/2 |
| Product Dimension (LxWxH) | mm | 800 x 800 x 1110 | 800 x 800 x 1110 | 800 x 800 x 1025 | 1450 x 890 x 1110 | 975 x 975 x 1300 | 1600 x 1600 x 1150 |
| Weight | kg | 140 | 180 | 200 | 310 | 325 | 365 |
* Testing Condition: Ambient Temp. (DB/WB) = 30°C/25°C, Inlet Water Temp. = 25°C, Outlet Water Temp. = 55°C (E.T. = 10°C / C.T. = 60°C)
* T&C apply
| Model | SE-AH-70V | SE-AH-90V | SE-AH-100V | SE-AH-140V | SE-AH-180V | |
|---|---|---|---|---|---|---|
| Heating Capacity | KW | 70 | 90 | 100 | 140 | 180 |
| COP | 4.1 | 4.15 | 4.2 | 4.1 | 4.15 | |
| Rated Heated Water Output | L/H | 2000 | 2600 | 3000 | 4050 | 5200 |
| Rated Water Temp. | °C | 55 | ||||
| Max Water Temp. | °C | 60 | ||||
| Input Power | KW | 17.1 | 21.7 | 23.8 | 34.1 | 43.4 |
| Current | A | 32.4 | 41.2 | 45.6 | 64.9 | 82.4 |
| Power Supply | 380-415V/50Hz/3Ph | |||||
| Compressor | Scroll (Copeland/Panasonic) | |||||
| Number of Compressor | 2 | 2 | 2 | 4 | 4 | |
| Heat Exchanger (Condenser) | Tube-in-Shell Heat Exchanger / Brazed Plate Heat Exchanger | |||||
| Evaporator | Blue Finned Evaporator Coil | |||||
| Throttling Device | Thermostatic Expansion Valve/Electronic Expansion Valve | |||||
| Water Flow | m³/hr | 12 | 15.5 | 17.3 | 24 | 30.9 |
| Fan Quantity | Piece | 2 | 2 | 2 | 4 | 4 |
| Refrigerant | R410A/R407C | |||||
| Noise At 1 Meter | dB(A) | ≤70 | ≤72 | ≤72 | ≤75 | ≤78 |
| Pipe Size | inch | R1-1/2 | R2 | R2 | R2-1/2 | R2-1/2 |
| Product Dimension (LxWxH) | mm | 1850 x 950 x 1635 | 2250 x 1090 x 1785 | 2250 x 1090 x 1785 | 2200 x 2100 x 1800 | 2200 x 2100 x 1800 |
| Weight | kg | 610 | 740 | 820 | 1150 | 1300 |
* Testing Condition: Ambient Temp. (DB/WB) = 30°C/25°C, Inlet Water Temp. = 25°C, Outlet Water Temp. = 55°C (E.T. = 10°C / C.T. = 60°C)
* T&C apply