Specifically designed for Indian conditions, these heat pumps comes with inbuilt water circulation pump so we only need to connect the pipes and plug the machine. This range of heat pumps comes with Panasonic rotary compressor for high life.
Applications: Hotels, Motels, Boarding Houses, and Back-up for Solar Water Heaters.
Inquiry NowThe Monoblock Heat Pump represents the latest in heat transfer technology. This self-contained system provides incredible protection against high electricity costs by transferring ambient heat from the air to heat the water. Designed to be compact, reliable, and highly efficient, it integrates directly with your existing storage tank setup with minimal hassle.
"Compact self-contained design with built-in water circulation for easy plug-and-play installation and superior energy efficiency."
Inquiry NowPanasonic/equivalent (highly efficient rotary compressor)
Automatic defrosting
Low noise & vibration
Inbuilt circulation pump
Closed loop system possible
Long working life
Safe, reliable and stable running
Easy to install
Intelligent control
| Heat Pump | Model | SE-AH-4M | SE-AH-7.5M | SE-AH-10M |
|---|---|---|---|---|
| Heating Capacity | KW | 3.5 | 7.4 | 9.3 |
| COP | 4.12 | 4 | 4 | |
| Rated Heated Water Output | L/H | 110 | 220 | 300 |
| Rated Outlet Water Temp. | °C | 55 | ||
| Max Outlet Water Temp. | °C | 60 | ||
| Rated Power Input | KW | 0.85 | 1.85 | 2.33 |
| Rated Current | A | 4.07 | 8.85 | 11.20 |
| Power Supply | ~220-240V/50Hz/1Ph | |||
| Compressor Type | Rotary | |||
| Throttling Device | Electronic Expansion Valve | |||
| Fan Quantity | Piece | 1 | ||
| Fan Input | W | 25 | 40 | 50 |
| Fan Speed | RPM | 830 | 850 | 850 |
| Ambient Temperature | °C | -7 43 | ||
| Refrigerant | R410A/R417A | |||
| Circulation Pump | Wilo/Equivalent | |||
| Noise At 1m Distance | dB(A) | ≤54 | ≤55 | ≤57 |
| Water Pipe Size | inch | Rc3/4 | ||
| Product Dimension (LxWxH) | mm | 930 x 350 x 550 | 1005 x 350 x 620 | 1110 x 400 x 750 |
| Net Weight | kg | 48 | 66 | 85 |
| Tank | ||||
| Rated Volume | L | 300L/500L | 400L/500L/750L | 750L/1000L |
| Inner Tank | Miled Steel / GI | |||
| Thickness | mm | 5 / 2.5 | ||
| Outer Tank | Galvanized Steel | |||
| Color | White | |||
| Insulation | mm | Polyurethane 50~60 | ||
| Inlet/Outlet Size | 1' | |||
| Rated Working Pressure | Bar | 7 / 0.5 | ||
| Electric Heater | KW | 3 | 5 | 5 |
| Thermostat | Included | |||
* Testing Condition: Ambient Temp. (DB/WB) = 30°C/25°C, Input/Output Water Temp. = 25°C/55°C
* T&C apply